Used Cranes

 

If you wish for more information about particular used cranes just mark the crane-field, fill up the fields below and send the form. Our sales-departement will contact you as soon as possible.

 

 
 

Cap.(t):

Refnr:

Model:

Type:

Year:

Boom m:

Jib:

30 582 FAUN RTF 30-2 AT 1992 25,38 m 7,5 m
30 590 LIEBHERR LTM 1030/2 AT 1998 30 m 8,6 / 15 m
30 648 TADANO AR-300E AT 1989 26,2 m 7 m
30 691 FAUN ATF 30-2L AT 1998 28,6 m 8 m
40 537 FAUN RTF 40-3 AT 1998 30 m 8,7 / 15,45 m
40 601 FAUN RTF 40-3 AT 1996 30 m 15,45 m
40 633 FAUN RTF 40-3 AT 2001 30 m 8,7 / 15,45 m
40 659 FAUN RTF 40-3 AT 2000 30 m 15,45 m
40 675 FAUN RTF 40-3 AT 2000 30 m 9,05 m
45 674 FAUN ATF 45-3 AT 2002 34 m 15 m
50 596 GROVE GMK 3050 AT 1998 38,1 m 15 m
50 649 KRUPP KMK 3050 AT 1995 38,1 m 15 m hydr.
60 594 FAUN ATF 60-4 AT 1998 40,2 m 16 m
60 598 FAUN ATF 60-4 AT 1999 40,2 m -
60 655 FAUN ATF 60-4 AT 1999 40,2 m 9 / 16 m
60 660 FAUN ATF 60-4 AT 1999 40,2 m 16 m
65 680 FAUN ATF 65G-4 AT 2007 44 m 16 m
80 694 FAUN ATF 80-4 AT 2004 48,5 m 16 m
Company
Contactperson
Telephone
Fax
Email
Country
Questions